Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Pakhtakor Tashkent | 22 | 14 | 5 | 3 | 36:12 | 24 | 47 |
2 | Bunyodkor PFK | 22 | 12 | 4 | 6 | 35:26 | 9 | 40 |
3 | Lokomotiv Tashkent | 22 | 11 | 7 | 4 | 35:21 | 14 | 40 |
4 | Navbahor Namangan | 22 | 11 | 4 | 7 | 29:18 | 11 | 37 |
5 | Metallurg Bekobod | 22 | 9 | 6 | 7 | 24:29 | -5 | 33 |
6 | Buxoro FK | 22 | 10 | 2 | 10 | 23:28 | -5 | 32 |
7 | Kokand 1912 | 22 | 7 | 7 | 8 | 21:20 | 1 | 28 |
8 | Olimaliq FK | 22 | 7 | 5 | 10 | 26:28 | -2 | 26 |
9 | Nasaf Qarshi | 22 | 6 | 8 | 8 | 21:28 | -7 | 26 |
10 | Qizilqum Zarafshon | 22 | 7 | 2 | 13 | 20:29 | -9 | 23 |
11 | Sogdiyona Jizzax | 22 | 4 | 5 | 13 | 17:32 | -15 | 17 |
12 | Neftchi Fargona | 22 | 2 | 9 | 11 | 12:28 | -16 | 15 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Pakhtakor Tashkent | 11 | 9 | 2 | 0 | 22:4 | 18 | 29 |
2 | Bunyodkor PFK | 11 | 7 | 2 | 2 | 20:13 | 7 | 23 |
3 | Lokomotiv Tashkent | 11 | 6 | 5 | 0 | 21:10 | 11 | 23 |
4 | Navbahor Namangan | 11 | 9 | 2 | 0 | 20:2 | 18 | 29 |
5 | Metallurg Bekobod | 11 | 6 | 3 | 2 | 13:11 | 2 | 21 |
6 | Buxoro FK | 11 | 7 | 2 | 2 | 15:7 | 8 | 23 |
7 | Kokand 1912 | 11 | 5 | 3 | 3 | 13:9 | 4 | 18 |
8 | Olimaliq FK | 11 | 3 | 4 | 4 | 12:10 | 2 | 13 |
9 | Nasaf Qarshi | 11 | 4 | 3 | 4 | 14:15 | -1 | 15 |
10 | Qizilqum Zarafshon | 11 | 4 | 0 | 7 | 11:13 | -2 | 12 |
11 | Sogdiyona Jizzax | 11 | 2 | 3 | 6 | 10:14 | -4 | 9 |
12 | Neftchi Fargona | 11 | 2 | 3 | 6 | 6:14 | -8 | 9 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Pakhtakor Tashkent | 11 | 5 | 3 | 3 | 14:8 | 6 | 18 |
2 | Bunyodkor PFK | 11 | 5 | 2 | 4 | 15:13 | 2 | 17 |
3 | Lokomotiv Tashkent | 11 | 5 | 2 | 4 | 14:11 | 3 | 17 |
4 | Navbahor Namangan | 11 | 2 | 2 | 7 | 9:16 | -7 | 8 |
5 | Metallurg Bekobod | 11 | 3 | 3 | 5 | 11:18 | -7 | 12 |
6 | Buxoro FK | 11 | 3 | 0 | 8 | 8:21 | -13 | 9 |
7 | Kokand 1912 | 11 | 2 | 4 | 5 | 8:11 | -3 | 10 |
8 | Olimaliq FK | 11 | 4 | 1 | 6 | 14:18 | -4 | 13 |
9 | Nasaf Qarshi | 11 | 2 | 5 | 4 | 7:13 | -6 | 11 |
10 | Qizilqum Zarafshon | 11 | 3 | 2 | 6 | 9:16 | -7 | 11 |
11 | Sogdiyona Jizzax | 11 | 2 | 2 | 7 | 7:18 | -11 | 8 |
12 | Neftchi Fargona | 11 | 0 | 6 | 5 | 6:14 | -8 | 6 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!