Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Southampton-U23 | 17 | 11 | 3 | 3 | 25:13 | 12 | 36 |
2 | Wolverhampton Wanderers-U23 | 16 | 10 | 3 | 3 | 37:15 | 22 | 33 |
3 | Reading-U23 | 17 | 9 | 3 | 5 | 34:26 | 8 | 30 |
4 | Newcastle United-U23 | 16 | 9 | 1 | 6 | 39:27 | 12 | 28 |
5 | Aston Villa-U23 | 17 | 8 | 3 | 6 | 28:27 | 1 | 27 |
6 | Manchester United-U23 | 17 | 7 | 4 | 6 | 23:24 | -1 | 25 |
7 | Stoke City-U23 | 16 | 5 | 5 | 6 | 29:26 | 3 | 20 |
8 | West Bromwich Albion-U23 | 17 | 5 | 5 | 7 | 30:32 | -2 | 20 |
9 | Middlesbrough-U23 | 16 | 5 | 4 | 7 | 25:29 | -4 | 19 |
10 | Fulham-U23 | 17 | 4 | 5 | 8 | 24:29 | -5 | 17 |
11 | Norwich City-U23 | 17 | 4 | 3 | 10 | 23:41 | -18 | 15 |
12 | Sunderland-U23 | 17 | 2 | 3 | 12 | 11:39 | -28 | 9 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Southampton-U23 | 8 | 6 | 1 | 1 | 13:6 | 7 | 19 |
2 | Wolverhampton Wanderers-U23 | 9 | 7 | 1 | 1 | 23:4 | 19 | 22 |
3 | Reading-U23 | 9 | 5 | 2 | 2 | 17:10 | 7 | 17 |
4 | Newcastle United-U23 | 8 | 5 | 0 | 3 | 22:15 | 7 | 15 |
5 | Aston Villa-U23 | 8 | 4 | 1 | 3 | 18:17 | 1 | 13 |
6 | Manchester United-U23 | 8 | 4 | 1 | 3 | 12:10 | 2 | 13 |
7 | Stoke City-U23 | 8 | 3 | 4 | 1 | 18:13 | 5 | 13 |
8 | West Bromwich Albion-U23 | 9 | 3 | 3 | 3 | 15:17 | -2 | 12 |
9 | Middlesbrough-U23 | 7 | 2 | 1 | 4 | 12:15 | -3 | 7 |
10 | Fulham-U23 | 8 | 2 | 4 | 2 | 9:10 | -1 | 10 |
11 | Norwich City-U23 | 9 | 3 | 2 | 4 | 11:19 | -8 | 11 |
12 | Sunderland-U23 | 9 | 2 | 1 | 6 | 8:14 | -6 | 7 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Southampton-U23 | 9 | 5 | 2 | 2 | 12:7 | 5 | 17 |
2 | Wolverhampton Wanderers-U23 | 7 | 3 | 2 | 2 | 14:11 | 3 | 11 |
3 | Reading-U23 | 8 | 4 | 1 | 3 | 17:16 | 1 | 13 |
4 | Newcastle United-U23 | 8 | 4 | 1 | 3 | 17:12 | 5 | 13 |
5 | Aston Villa-U23 | 9 | 4 | 2 | 3 | 10:10 | 0 | 14 |
6 | Manchester United-U23 | 9 | 3 | 3 | 3 | 11:14 | -3 | 12 |
7 | Stoke City-U23 | 8 | 2 | 1 | 5 | 11:13 | -2 | 7 |
8 | West Bromwich Albion-U23 | 8 | 2 | 2 | 4 | 15:15 | 0 | 8 |
9 | Middlesbrough-U23 | 9 | 3 | 3 | 3 | 13:14 | -1 | 12 |
10 | Fulham-U23 | 9 | 2 | 1 | 6 | 15:19 | -4 | 7 |
11 | Norwich City-U23 | 8 | 1 | 1 | 6 | 12:22 | -10 | 4 |
12 | Sunderland-U23 | 8 | 0 | 2 | 6 | 3:25 | -22 | 2 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!