Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur LFC | 15 | 13 | 0 | 2 | 38:17 | 21 | 39 |
2 | Manchester United WFC | 12 | 10 | 1 | 1 | 59:4 | 55 | 31 |
3 | Durham WFC | 14 | 8 | 5 | 1 | 32:11 | 21 | 29 |
4 | Charlton Athletic WFC | 13 | 8 | 2 | 3 | 32:13 | 19 | 26 |
5 | London Bees | 15 | 7 | 0 | 8 | 19:33 | -14 | 21 |
6 | Leicester City WFC | 15 | 6 | 2 | 7 | 24:30 | -6 | 20 |
7 | Aston Villa LFC | 13 | 3 | 5 | 5 | 17:29 | -12 | 14 |
8 | Sheffield FC Ladies | 13 | 4 | 1 | 8 | 14:26 | -12 | 13 |
9 | Crystal Palace LFC | 15 | 4 | 1 | 10 | 14:27 | -13 | 13 |
10 | Lewes LFC | 14 | 3 | 1 | 10 | 16:36 | -20 | 10 |
11 | Millwall Lionesses LFC | 13 | 0 | 2 | 11 | 10:49 | -39 | 2 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur LFC | 8 | 7 | 0 | 1 | 21:8 | 13 | 21 |
2 | Manchester United WFC | 6 | 5 | 1 | 0 | 27:1 | 26 | 16 |
3 | Durham WFC | 6 | 3 | 2 | 1 | 14:7 | 7 | 11 |
4 | Charlton Athletic WFC | 6 | 4 | 1 | 1 | 13:5 | 8 | 13 |
5 | London Bees | 8 | 5 | 0 | 3 | 11:14 | -3 | 15 |
6 | Leicester City WFC | 8 | 3 | 1 | 4 | 14:22 | -8 | 10 |
7 | Aston Villa LFC | 6 | 2 | 2 | 2 | 8:16 | -8 | 8 |
8 | Sheffield FC Ladies | 6 | 3 | 0 | 3 | 11:10 | 1 | 9 |
9 | Crystal Palace LFC | 8 | 2 | 0 | 6 | 6:16 | -10 | 6 |
10 | Lewes LFC | 7 | 2 | 1 | 4 | 8:14 | -6 | 7 |
11 | Millwall Lionesses LFC | 7 | 0 | 2 | 5 | 6:23 | -17 | 2 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur LFC | 7 | 6 | 0 | 1 | 17:9 | 8 | 18 |
2 | Manchester United WFC | 6 | 5 | 0 | 1 | 32:3 | 29 | 15 |
3 | Durham WFC | 8 | 5 | 3 | 0 | 18:4 | 14 | 18 |
4 | Charlton Athletic WFC | 7 | 4 | 1 | 2 | 19:8 | 11 | 13 |
5 | London Bees | 7 | 2 | 0 | 5 | 8:19 | -11 | 6 |
6 | Leicester City WFC | 7 | 3 | 1 | 3 | 10:8 | 2 | 10 |
7 | Aston Villa LFC | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 |
8 | Sheffield FC Ladies | 7 | 1 | 1 | 5 | 3:16 | -13 | 4 |
9 | Crystal Palace LFC | 7 | 2 | 1 | 4 | 8:11 | -3 | 7 |
10 | Lewes LFC | 7 | 1 | 0 | 6 | 8:22 | -14 | 3 |
11 | Millwall Lionesses LFC | 6 | 0 | 0 | 6 | 4:26 | -22 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!