Last Viewed Games

European Championships - Men - Round Robin
B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Sweden | 9 | 9 | 0 | 0 | 74:35 | 39 | 9 |
2 | Scotland | 9 | 7 | 0 | 2 | 75:48 | 27 | 7 |
3 | Italy | 9 | 6 | 0 | 3 | 66:56 | 10 | 6 |
4 | Switzerland | 9 | 5 | 0 | 4 | 66:51 | 15 | 5 |
5 | Norway | 9 | 5 | 0 | 4 | 60:49 | 11 | 5 |
6 | Germany | 9 | 5 | 0 | 4 | 50:55 | -5 | 5 |
7 | Russia | 9 | 3 | 0 | 6 | 50:63 | -13 | 3 |
8 | Netherlands | 9 | 2 | 0 | 7 | 53:60 | -7 | 2 |
9 | Finland | 9 | 2 | 0 | 7 | 37:76 | -39 | 2 |
10 | Poland | 9 | 1 | 0 | 8 | 34:72 | -38 | 1 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Sweden | 5 | 5 | 0 | 0 | 47:25 | 22 | 5 |
2 | Scotland | 5 | 5 | 0 | 0 | 44:22 | 22 | 5 |
3 | Italy | 4 | 3 | 0 | 1 | 32:21 | 11 | 3 |
4 | Switzerland | 4 | 1 | 0 | 3 | 24:25 | -1 | 1 |
5 | Norway | 4 | 1 | 0 | 3 | 24:27 | -3 | 1 |
6 | Germany | 5 | 3 | 0 | 2 | 29:29 | 0 | 3 |
7 | Russia | 4 | 1 | 0 | 3 | 18:29 | -11 | 1 |
8 | Netherlands | 5 | 2 | 0 | 3 | 33:28 | 5 | 2 |
9 | Finland | 5 | 2 | 0 | 3 | 24:36 | -12 | 2 |
10 | Poland | 4 | 1 | 0 | 3 | 18:30 | -12 | 1 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Sweden | 4 | 4 | 0 | 0 | 27:10 | 17 | 4 |
2 | Scotland | 4 | 2 | 0 | 2 | 31:26 | 5 | 2 |
3 | Italy | 5 | 3 | 0 | 2 | 34:35 | -1 | 3 |
4 | Switzerland | 5 | 4 | 0 | 1 | 42:26 | 16 | 4 |
5 | Norway | 5 | 4 | 0 | 1 | 36:22 | 14 | 4 |
6 | Germany | 4 | 2 | 0 | 2 | 21:26 | -5 | 2 |
7 | Russia | 5 | 2 | 0 | 3 | 32:34 | -2 | 2 |
8 | Netherlands | 4 | 0 | 0 | 4 | 20:32 | -12 | 0 |
9 | Finland | 4 | 0 | 0 | 4 | 13:40 | -27 | 0 |
10 | Poland | 5 | 0 | 0 | 5 | 16:42 | -26 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!