Last Viewed Games

European Championship - U20 - Division A - Classification games
B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Lithuania-U20 | 3 | 3 | 0 | 0 | 242:205 | 37 | 9 |
2 | Montenegro-U20 | 3 | 2 | 0 | 1 | 254:216 | 38 | 7 |
3 | Greece-U20 | 3 | 2 | 0 | 1 | 245:226 | 19 | 7 |
4 | Great Britain-U20 | 3 | 2 | 0 | 1 | 221:206 | 15 | 7 |
5 | Turkey-U20 | 2 | 2 | 0 | 0 | 180:153 | 27 | 6 |
6 | Sweden-U20 | 3 | 1 | 0 | 2 | 229:239 | -10 | 5 |
7 | Ukraine-U20 | 3 | 1 | 0 | 2 | 239:252 | -13 | 5 |
8 | Iceland-U20 | 3 | 1 | 0 | 2 | 260:282 | -22 | 5 |
9 | Spain-U20 | 2 | 1 | 0 | 1 | 155:149 | 6 | 4 |
10 | Serbia-U20 | 2 | 1 | 0 | 1 | 162:159 | 3 | 4 |
11 | Germany-U20 | 1 | 1 | 0 | 0 | 80:71 | 9 | 3 |
12 | Romania-U20 | 3 | 0 | 0 | 3 | 217:281 | -64 | 3 |
13 | Italy-U20 | 2 | 0 | 0 | 2 | 140:176 | -36 | 2 |
14 | France-U20 | 1 | 0 | 0 | 1 | 71:80 | -9 | 1 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Lithuania-U20 | 3 | 3 | 0 | 0 | 242:205 | 37 | 9 |
2 | Montenegro-U20 | 2 | 2 | 0 | 0 | 196:140 | 56 | 6 |
3 | Greece-U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Great Britain-U20 | 1 | 1 | 0 | 0 | 77:64 | 13 | 3 |
5 | Turkey-U20 | 1 | 1 | 0 | 0 | 91:80 | 11 | 3 |
6 | Sweden-U20 | 2 | 1 | 0 | 1 | 144:149 | -5 | 4 |
7 | Ukraine-U20 | 2 | 1 | 0 | 1 | 160:154 | 6 | 4 |
8 | Iceland-U20 | 1 | 0 | 0 | 1 | 85:104 | -19 | 1 |
9 | Spain-U20 | 2 | 1 | 0 | 1 | 155:149 | 6 | 4 |
10 | Serbia-U20 | 1 | 0 | 0 | 1 | 73:89 | -16 | 1 |
11 | Germany-U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Romania-U20 | 1 | 0 | 0 | 1 | 84:103 | -19 | 1 |
13 | Italy-U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | France-U20 | 1 | 0 | 0 | 1 | 71:80 | -9 | 1 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Lithuania-U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Montenegro-U20 | 1 | 0 | 0 | 1 | 58:76 | -18 | 1 |
3 | Greece-U20 | 3 | 2 | 0 | 1 | 245:226 | 19 | 7 |
4 | Great Britain-U20 | 2 | 1 | 0 | 1 | 144:142 | 2 | 4 |
5 | Turkey-U20 | 1 | 1 | 0 | 0 | 89:73 | 16 | 3 |
6 | Sweden-U20 | 1 | 0 | 0 | 1 | 85:90 | -5 | 1 |
7 | Ukraine-U20 | 1 | 0 | 0 | 1 | 79:98 | -19 | 1 |
8 | Iceland-U20 | 2 | 1 | 0 | 1 | 175:178 | -3 | 4 |
9 | Spain-U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Serbia-U20 | 1 | 1 | 0 | 0 | 89:70 | 19 | 3 |
11 | Germany-U20 | 1 | 1 | 0 | 0 | 80:71 | 9 | 3 |
12 | Romania-U20 | 2 | 0 | 0 | 2 | 133:178 | -45 | 2 |
13 | Italy-U20 | 2 | 0 | 0 | 2 | 140:176 | -36 | 2 |
14 | France-U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!